Ofsted Inspection
We are currently graded Good by Ofsted.
Ofsted is the Office for Standards in Education, Children’s Services and Skills. Ofsted regulate and inspect schools and colleges to seek improvement in the service. They carry out large number of inspections and regulatory visits in England and publish their finding on their website.
View the latest St John’s CE (Aided) Primary School Ofsted report
Church School Inspection: SIAMS Report
All Church of England dioceses and the Methodist Church use the National Society’s framework for the Statutory Inspection of Anglican and Methodist Schools (SIAMS). SIAMS inspection focuses on the effect that the Christian ethos of the church school has on the children and young people who attend it.
The National Society’s Statutory Inspection of Anglican and Methodist Schools (SIAMS) framework is used in all Section 48 inspections of Church of England schools and in the denominational inspection of academies.
View the St John’s CE (Aided) Primary School SIAMS report here.
Assessment Results 2019, 2022, 2023 and 2024
Tables to show end of Key Stage Two Outcomes
Year 6 Percentage of pupils achieving the expected standard. | ||||||||
---|---|---|---|---|---|---|---|---|
2019 | 2019 | 2022 | 2022 | 2023 | 2023 | 2024 | 2024 | |
School | National | School | National | School | National | School | National | |
Reading | 80 | 73 | 70 | 75 | 60 | 74 | 60 | 74 |
Writing | 77 | 79 | 73 | 70 | 53 | 73 | 73 | 72 |
Mathematics | 83 | 79 | 77 | 71 | 57 | 73 | 77 | 73 |
Reading, Writing and Mathematics (Combined) | 70 | 65 | 67 | 59 | 43 | 61 | 53 | 61 |
Spelling, Punctuation and Grammar | 90 | 78 | 77 | 72 | 60 | 69 | 77 | 72 |
Year 6 Percentage of pupils achieving a higher level of attainment. | ||||||||
---|---|---|---|---|---|---|---|---|
2019 | 2019 | 2022 | 2022 | 2023 | 2023 | 2024 | 2024 | |
School | National | School | National | School | National | School | National | |
Reading | 20 | 27 | 23 | 28 | 27 | 29 | 17 | 29 |
Writing | 17 | 20 | 23 | 13 | 10 | 13 | 20 | 13 |
Mathematics | 27 | 27 | 33 | 22 | 13 | 25 | 13 | 24 |
Reading, Writing and Mathematics (Combined) | 7 | 11 | 17 | 7 | 3 | 8 | 10 | 8 |
Spelling, Punctuation and Grammar | 47 | 36 | 30 | 28 | 23 | 27 | 30 | 32 |
Tables to show Year One Phonics
Year 1 Phonics taken at the start of Year 2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
2020 | 2020 | 2021 | 2021 | 2022 | 2022 | 2023 | 2023 | 2024 | 2024 | |
School | National | School | National | School | National | School | National | School | National | |
Met Standard | 87 | 78 | 87 | 79 | 77 | 76 | 73 | 79 | 63.3 | 80.2 |
Tables to show Early Years Foundation Profile
Early Years Good Level of Development (GLD) | ||||||||
---|---|---|---|---|---|---|---|---|
2019 | 2019 | 2022 | 2022 | 2023 | 2023 | 2024 | 2024 | |
School | National | School | National | School | National | School | National | |
Good Level of Development | 73 | 72 | 33 | 65 | 23 | 67 | 41.4 | 67.7 |
Department for Education
Many Parents are keen to see how we are performing in relation to other schools.
The Department for Education (Dfe) Performance Tables provide a reliable and accessible source of comparative information on pupil attainment and progress, absence, workforce and finance. The Performance Tables include percentages of achievement to Level 4 and Level 5 or above in reading, writing and maths and the percentage of expected progress in each subject.
You can find the School Performance Tables from the DfE by clicking this link St John’s CE (Aided) Primary School