Assessment Results 2019, 2022, 2023, 2024 and 2025
Tables to show end of Key Stage Two Outcomes
| Year 6 Percentage of pupils achieving the expected standard. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 2019 | 2022 | 2022 | 2023 | 2023 | 2024 | 2024 | 2025 | 2025 | |
| School | National | School | National | School | National | School | National | School | National | |
| Reading | 80 | 73 | 70 | 75 | 60 | 74 | 60 | 74 | 77 | 75 |
| Writing | 77 | 79 | 73 | 70 | 53 | 73 | 73 | 72 | 77 | 72 |
| Mathematics | 83 | 79 | 77 | 71 | 57 | 73 | 77 | 73 | 77 | 74 |
| Reading, Writing and Mathematics (Combined) | 70 | 65 | 67 | 59 | 43 | 61 | 53 | 61 | 67 | 62 |
| Spelling, Punctuation and Grammar | 90 | 78 | 77 | 72 | 60 | 69 | 77 | 72 | 87 | 73 |
| Year 6 Percentage of pupils achieving a higher level of attainment. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 2019 | 2022 | 2022 | 2023 | 2023 | 2024 | 2024 | 2025 | 2025 | |
| School | National | School | National | School | National | School | National | School | National | |
| Reading | 20 | 27 | 23 | 28 | 27 | 29 | 17 | 29 | 30 | 33 |
| Writing | 17 | 20 | 23 | 13 | 10 | 13 | 20 | 13 | 10 | 13 |
| Mathematics | 27 | 27 | 33 | 22 | 13 | 25 | 13 | 24 | 23.3 | 27 |
| Reading, Writing and Mathematics (Combined) | 7 | 11 | 17 | 7 | 3 | 8 | 10 | 8 | 7 | 8 |
| Spelling, Punctuation and Grammar | 47 | 36 | 30 | 28 | 23 | 27 | 30 | 32 | 23.3 | 30 |
Tables to show Year One Phonics
| Year 1 Phonics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 2020 | 2021 | 2021 | 2022 | 2022 | 2023 | 2023 | 2024 | 2024 | 2025 | 2025 | |
| School | National | School | National | School | National | School | National | School | National | School | National | |
| Met Standard | 87 | 78 | 87 | 79 | 77 | 76 | 73 | 79 | 63.3 | 80.2 | 50 | 80.2 |
Tables to show Early Years Foundation Profile
| Early Years Good Level of Development (GLD) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 2019 | 2022 | 2022 | 2023 | 2023 | 2024 | 2024 | 2025 | 2025 | |
| School | National | School | National | School | National | School | National | School | National | |
| Good Level of Development | 73 | 72 | 33 | 65 | 23 | 67 | 41.4 | 67.7 | 34.5 | 80.2 |
Department for Education
Many Parents are keen to see how we are performing in relation to other schools.
The Department for Education (Dfe) Performance Tables provide a reliable and accessible source of comparative information on pupil attainment and progress, absence, workforce and finance. The Performance Tables include percentages of achievement in expected standard and high standard in reading, writing and maths and the percentage of expected progress in each subject.
You can find the School Performance Tables from the DfE by clicking this link St John’s CE (Aided) Primary School
