Schools are now required to display Governor attendance at meetings for each academic school year on their school website. Here is an archived list of attendance.
KEY
✓ – Attended meeting
A/A – Apologies sent and accepted by meeting
N – Did not attend
n/a – Not a member of the committee
Record of Attendance 2021-2022
| Mrs A Hone | Mrs O Bainbridge | Mrs B Callaghan | Mrs J Plews | Mr A Farnell | Mrs C Harris | Mrs T Pemberton | Mr A Harris | Mr S Allen | Mrs L Scott | Mrs L Brown | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Full Governing Body - Tuesday 5th Oct 2021 | Attended | Attended | Attended | Attended | Attended | Attended | Attended | Attended | Attended | Attended | |
| Full Governing Body - Thursday 18th Nov 2021 | Attended | Apologies for Absence | Apologies for Absence | Apologies for Absence | Attended | Attended | Attended | Attended | Attended | Attended | Attended |
| Full Governing Body - Tuesday 1st Feb 2022 | Apologise for Absence | Attended | Apologise for Absence | Apologise for Absence | Attended | Apologise for Absence | Attended | Attended | Apologise for Absence | Attended | Attended |
| Full Governing Body - Tuesday 15th March 2022 | Apologise for Absence | Attended | Apologise for Absence | Attended | Attended | Attended | Attended | Attended | Apologise for Absence | Attended | Attended |
| Full Governing Body - Tuesday 24th May 2022 | |||||||||||
| Full Governing Body - Tuesday 5th July 2022 | |||||||||||
| Finance & Premises - Thursday 2nd December 2021 | Attended | Attended | N/A | N/A | Attended | Attended | Attended | N/A | Attended | N/A | N/A |
| Finance & Premises - Thursday 7th April. Moved to Thursday 28th April | Attended | Attended | N/A | N/A | Attended | Apologise for Absence | Apologise for Absence | N/A | Attended | N/A | N/A |
| Pay Review - Thursday 18th November 2021 | Attended | N/A | N/A | N/A | Attended | N/A | Attended | N/A | N/A | N/A | Attended |
| School Committee - Tuesday 7th December 2021 (cancelled) | N/A | N/A | Cancelled | Cancelled | Cancelled | N/A | Cancelled | Cancelled | N/A | Cancelled | Cancelled |
Record of Attendance 2019-2020
| Miss A Tweddle | Mrs O Bainbridge | Mrs B Callaghan | Mrs J Plews | Mrs D Tomlinson | Mr M Hudghton | Mrs T Pemberton | Mrs T Teasdale | Mr A Farnell | Mrs L Scott | Mrs L Brown | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Autumn FGB Meeting 08.10.2019 | Yes | No | Yes | No | Yes | No | No | No | Yes | Yes | No |
| Pay Review 19.11.2019 | Yes | N/A | Yes | Yes | N/A | N/A | N/A | N/A | Yes | N/A | No |
| Autumn FGB Meeting 19.11.2019 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No |
| Spring FGB Meeting 04.02.2020 | No | Yes | Yes | No | Yes | Yes | No | No | Yes | Yes | Yes |
| Spring FGB Meeting 31.03.2020 | |||||||||||
| Summer FGB Meeting 02.06.2020 | |||||||||||
| Summer FGB Meeting 07.07.2020 | |||||||||||
| Finance Committee Meeting 14.11.19 | Yes | No | N/A | N/A | Yes | Yes | No | Yes | Yes | N/A | N/A |
| Committee and Standards Committee Meeting 26.11.19 | N/A | N/A | Yes | Yes | N/A | N/A | No | N/A | Yes | Yes | No |
Record of Attendance 2018-2019
| Rev D Tomlinson | Mrs O Bainbridge | Mrs B Callaghan | Mrs J Plews | Mrs D Tomlinson | Miss A Tweddle | Mr M Hudghton | Mrs T Pemberton | Mrs T Teasdale | Mr A Farnell | Mrs L Scott | Mrs L Brown | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full Governing Body 09/10/2018 | Yes | No | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | |
| Pay Review Meeting 09/10/2018 | Yes | N/A | N/A | Yes | Yes | N/A | N/A | N/A | N/A | Yes | N/A | |
| Full Governing Body 20/11/2018 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | |
| Full Governing Body 05/02/2019 | Yes | Yes | No | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Full Governing Body 26/03/2019 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No |
| Full Governing Body 21/05/2019 | N/A | Yes | Yes | No | No | Yes | No | Yes | Yes | No | Yes | Yes |
| Full Governing Body 09/07/2019 | N/A | Yes | No | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes |
| Finance and Premises 08/11/2018 | Yes | Yes | N/A | N/A | N/A | Yes | N/A | No | Yes | Yes | N/A | |
| Finance and Premises 04/04/2019 | Yes | Yes | N/A | N/A | N/A | Yes | N/A | Yes | No | Yes | N/A | N/A |
| Curriculum and Standards 04/12/2018 | Yes | Yes | No | Yes | Yes | No | Yes | No | No | Yes | Yes | |
| Curriculum and Standards 09/05/2019 | N/A | No | Yes | Yes | No | Yes | Yes | No | No | Yes | Yes |
Record of Attendance 2017-2018
| Rev D Tomlinson | Mrs O Bainbridge | Mrs B Callaghan | Mrs J Plews | Mrs D Tomlinson | Miss A Tweddle | Mr M Hudghton | Mrs T Pemberton | Mr J Loverance | Mrs T Teasdale | Mr A Farnell | Mrs L Scott |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full Governing Body | 10.10.17 yes | 10.10.17 yes | 10.10.17 yes | 10.10.17 yes | 10.10.17 yes | 10.10.17 yes | 10.10.17 yes | 10.10.17 no | 10.10.17 yes | 10.10.17 yes | 10.10.17 yes | 10.10.17 yes |
| Children and Community Committee | 06.07.17 yes | 06.07.17 yes | 06.07.17 no | N/A | N/A | N/A | N/A | 06.07.17 yes | N/A | 06.07.17 yes | 06.07.17 yes | 06.07.17 yes |
| School Committee | 27.11.17 22.06.17 yes | 27.11.17 22.06.17 no | 27.11.17 22.06.17 yes | 27.11.17 N/A | 22.06.17 yes | N/A | N/A | 22.06.17 no | 22.06.17 yes | 22.06.17 no | 22.06.17 yes | N/A |
| Finance, Premises Committee | 19.09.17 yes 08.06.17 yes | 19.09.17 yes 08.06.17 no | N/A N/A | N/A N/A | N/A N/A | 19.09.17 no 08.06.17 yes | N/A N/A | 19.09.17 yes 08.06.17 no | N/A N/A | 19.09.17 yes N/A | 19.09.17 yes 08.06.17 yes | N/A N/A |
| First/Pay Review Committee | 11.07.17 yes | 11.07.17 yes | N/A | N/A | N/A | 11.07.17 yes | N/A | 11.07.17 yes | N/A | 11.07.17 yes | 11.07.17 yes | N/A |
| Head Teachers Performance Management | 16.11.17 | 16.11.17 | N/A | N/A | N/A | 16.11.17 | N/A | 16.07.17 | N/A | 16.11.17 | 16.11.17 | N/A |
Record of Attendance 2016-2017
| Rev D Tomlinson | Mrs O Bainbridge | Mrs B Callaghan | Mrs J Plews | Mrs D Tomlinson | Miss A Tweddle | Mr M Hudghton | Mrs T Pemberton | Mr J Loverance | Mrs T Teasdale | Mr A Farnell | Mrs L Scott | Mrs A Cleasby | Mrs A Boyd | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full Governing Body 01.11.2016 | Yes | Yes | Yes | Yes | Yes | Yes | N/A | Yes | Yes | N/A | Yes | Yes | No | N/A |
| Full Governing Body 07.02.17 | Yes | Yes | Yes | Yes | No | Yes | N/A | No | No | N/A | Yes | Yes | No | N/A |
| Full Governing Body 28.03.17 | Yes | No | Yes | No | Yes | Yes | N/A | Yes | No | N/A | Yes | Yes | Yes | N/A |
| Full Governing Body 23.05.17 | Yes | Yes | Yes | No | No | Yes | N/A | No | Yes | Yes | Yes | Yes | Yes | N/A |
| Full Governing Body 11.07.17 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | N/A |
| Full Governing Body 10.10.17 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | N/A | N/A |
| Full Governing Body 21.11.2017 | Yes | Yes | Yes | No | Yes | Yes | Yes | No | No | Yes | Yes | Yes | N/A | N/A |
| Full Governing Body 06.02.2018 | ||||||||||||||
| Full Governing Body 27.03.2018 | ||||||||||||||
| Full Governing Body 22.05.2018 | ||||||||||||||
| Full Governing Body 10.07.2018 | ||||||||||||||
| Full Governing Body 09.10.2018 | ||||||||||||||
| Full Governing Body 20.11.2018 | ||||||||||||||
| Children and Community Committee 06.07.17 | Yes | Yes | No | N/A | N/A | N/A | N/A | Yes | N/A | Yes | Yes | Yes | N/A | N/A |
| Children and Community Committee 05/12/07 | Yes | Yes | No | No | Yes | N/A | Yes | No | N/A | Yes | Yes | Yes | N/A | N/A |
| School Committee 22.06.17 | Yes | No | Yes | N/A | Yes | N/A | N/A | No | Yes | No | Yes | N/A | N/A | N/A |
| School Committee 27.11.17 | Yes | No | Yes | Yes | Yes | N/A | Yes | Yes | No | No | Yes | N/A | N/A | N/A |
| Finance, Premises Committee 18.10.16 | Yes | Yes | N/A | N/A | N/A | N/A | N/A | No | N/A | N/A | Yes | N/A | N/A | No |
| Finance, Premises Committee 07.04.17 | Yes | Yes | N/A | N/A | N/A | No | N/A | Yes | N/A | N/A | Yes | N/A | N/A | N/A |
| Finance, Premises Committee 08.06.17 | Yes | No | N/A | N/A | N/A | Yes | N/A | No | N/A | N/A | Yes | N/A | N/A | N/A |
| Finance, Premises Committee 19.09.17 | Yes | Yes | N/A | N/A | N/A | No | N/A | Yes | N/A | Yes | Yes | N/A | N/A | N/A |
| First/Pay Review Committee 11.07.17 | Yes | Yes | N/A | N/A | N/A | Yes | N/A | Yes | N/A | Yes | Yes | N/A | N/A | N/A |
| First/Pay Review Committee 21.11.17 | Yes | Yes | Yes | Yes | ||||||||||
| Head Teachers Performance Management 16.11.17 | Yes | Yes | N/A | N/A | N/A | Yes | N/A | Yes | N/A | Yes | Yes | N/A | N/A | N/A |
